Manufacturing Capabilities
CNC Lathes
DOOSAN PUMA 400LM
| SWING OVER BED | 770mm |
| MAX TURNING DIA | 560mm |
| MAX BETWEEN CENTRES | 2028mm |
| SPINDLE BORE | 116mm |
| MAX STEADY DIA | 310mm |
| TURRET | 12 STATION |
| CNC CONTROL | FANUC 32i - T |
DOOSAN PUMA 480LM
| SWING OVER BED | 900mm |
| MAX TURNING DIA | 610mm |
| MAX BETWEEN CENTRES | 2001mm |
| SPINDLE BORE | 165mm |
| MAX STEADY DIA | 310mm |
| TURRET | 12 STATION |
| CNC CONTROL | FANUC 32i - T |
HANKOOK PROTEC 9N
| SWING OVER BED | 950mm |
| MAX TURNING DIA | 630mm |
| MAX BETWEEN CENTRES | 4000mm |
| SPINDLE BORE | 254mm |
| MAX STEADY DIA | 650mm |
| TURRET | 8 STATION |
| CNC CONTROL | FANUC 21i - T |
TUSCAN TLA 38 x 3000
| SWING OVER BED | 970mm |
| MAX TURNING DIA | 480mm |
| MAX BETWEEN CENTRES | 2200mm |
| SPINDLE BORE | 305mm |
| MAX STEADY DIA | 430mm |
| TURRET | 8 REAR / 4 FRONT |
| CNC CONTROL | FANUC 0i - TC |
Horizontal Borers
DOOSAN DCB 130L
| TABLE SIZE | 2000mm x 1800mm |
| X AXIS | 4000mm |
| Y AXIS | 2500mm |
| Z AXIS | 2000mm |
| W AXIS (Spindle) | 700mm |
| TABLE LOAD | 15,000kg |
| CNC CONTROL | FANUC 31i-A |
HYUNDAI KIA KBN-135CL
| TABLE SIZE | 2000mm x 1800mm |
| X AXIS | 4000mm |
| Y AXIS | 2500mm |
| Z AXIS | 2000mm |
| W AXIS (Spindle) | 700mm |
| TABLE LOAD | 15,000kg |
| CNC CONTROL | FANUC 31iM |
SHENYANG FBC-160R
| TABLE SIZE | 4000mm x 4000mm |
| X AXIS | 4000mm |
| Y AXIS | 2500mm |
| Z AXIS | 700mm |
| W AXIS (Spindle) | 700mm |
| TABLE LOAD | 40,000kg |
| CNC CONTROL | HEIDENHAIN iTNC-530M |
Machining Centres
CORREA L30/43
| TABLE SIZE | 6000mm x 1000mm |
| X AXIS | 4300mm |
| Y AXIS | 1200mm |
| Z AXIS | 1500mm |
| W AXIS (Spindle) | 1557mm |
| TABLE LOAD | 20,000kg |
| CNC CONTROL | HEIDENHAIN TNC426 |
DMU 100P DuoBlock - 5 AXIS
| TABLE SIZE | 1100mm x 900mm |
| X AXIS | 1000mm |
| Y AXIS | 1000mm |
| Z AXIS | 1000mm |
| W AXIS (Spindle) | 1000mm |
| TABLE LOAD | 2,000kg |
| CNC CONTROL | HEIDENHAIN TNC530i |
Manual Lathes
DSG TYPE 25P c/w STYLUS COPY UNIT
| SWING OVER BED | 660mm |
| MAX TURNING DIA | 405mm |
| MAX BETWEEN CENTRES | 3000mm |
| SPINDLE BORE | 275mm |
| MAX STEADY DIA | 560mm |
| TURRET | 4 STATION |
| DIGITAL READOUT | NEWALL TOPAZ DP700 |
EUROMETAL D360 x 1000
TOOLROOM LATHE
| SWING OVER BED | 360mm |
| MAX TURNING DIA | 223mm |
| MAX BETWEEN CENTRES | 800mm |
| SPINDLE BORE | 50mm |
| MAX STEADY DIA | 65mm |
| TURRET | 4 STATION |
| DIGITAL READOUT | EASSON ES-8A |
Vertical Lathes
HANKOOK VTB 250E
| CHUCK DIA | 2500mm |
| MAX TURNING DIA | 3000mm |
| MAX HEIGHT OF WORK | 3000mm |
| Z-AXIS VERTICAL TRAVEL | 1600mm |
| MAX TABLE RPM | 100 |
| TABLE LOAD | 18,000kg |
| CNC CONTROL | FANUC 31i-TA |
HANKOOK VTC160E
| CHUCK DIA | 1600mm |
| MAX TURNING DIA | 2000mm |
| MAX HEIGHT OF WORK | 1400mm |
| Z-AXIS VERTICAL TRAVEL | 900mm |
| MAX TABLE RPM | 280 |
| TABLE LOAD | 10,000kg |
| CNC CONTROL | FANUC 31i-A |
WEBSTER & BENNETT EM72CNC
| CHUCK DIA | 1981mm |
| MAX TURNING DIA | 2130mm |
| MAX HEIGHT OF WORK | 1968mm |
| Z-AXIS VERTICAL TRAVEL | 1270mm |
| MAX TABLE RPM | 83 |
| TABLE LOAD | 10,000kg |
| CNC CONTROL | FANUC 18i-T |
WEBSTER & BENNETT SERIES S60
| CHUCK DIA | 1500mm |
| MAX TURNING DIA | 2000mm |
| MAX HEIGHT OF WORK | 1600mm |
| Z-AXIS VERTICAL TRAVEL | 1219mm |
| MAX TABLE RPM | 300 |
| TABLE LOAD | 10,000kg |
| CNC CONTROL | FANUC 0i-TB |
Miscellaneous Machines
JONES & SHIPMAN 540 SURFACE GRINDER
| TABLE SIZE (MAGNETIC) | 457mm x 153mm |
| X AXIS | 457mm |
| Y AXIS | 178mm |
| Z AXIS | 222mm |
TACCHELLA 4M TOOL CUTTER
| TABLE SIZE | 900mm x 200mm |
| X AXIS | 508mm |
| Y AXIS | 204mm |
| Z AXIS | 204mm |
| W AXIS (Spindle) | 300mm |
Discuss your next project with AJT
Get in touch using the form below, or contact us via phone or email.